
SURNAME | NAME | 50B/C | 50Br | 50FLY | 50F/C | 100IM |
Best | Ashleigh | 37.5 | 48.5 | 37.9 | 32.1 | 84.28 |
Bowler | Kellyn | 43.2 | 47.8 | 41 | 39.9 | 98.78 |
Boyle | Megan | 43.74 | 51.36 | 47.78 | 38.16 | 102.13 |
Carberry | Niamh | 47.9 | 61.1 | 52 | 44.2 | 121.32 |
Carroll | Emer | 42.65 | 49.6 | 44.1 | 37.9 | 95.88 |
Carson | Heather | 38.3 | 41.5 | 37.03 | 32.8 | 87.34 |
Carson | Katrina | 39.8 | 40.9 | 36 | 33.3 | 86.53 |
Caufield | Grace | 51.79 | 59 | 75.9 | 50.6 |
|
Costello | Kathryn | 34.9 | 40.1 | 32.8 | 30.7 | 79.67 |
Fee | Jamie | 37.26 | 44.7 | 38.3 | 33.2 | 92.41 |
Fee | Katie | 49.11 | 58.1 |
| 41.69 | 106.03 |
Gallagher | Leanne | 39.8 | 46.7 | 43 | 34.4 | 93.18 |
Hanna | Kathryn | 60 | 58.7 | 55.5 | 44.8 | 125.26 |
Hanna | Catherine | 40.8 | 47 | 40 | 31.7 | 85.06 |
Higgins | Rebecca |
|
|
| 43.2 |
|
Johnston | Emma | 53.9 | 47.51 | 54.4 | 43.5 | 110.93 |
Kennedy | Lauren | 46.37 | 44.66 | 49.5 | 39.92 | 100.29 |
Kernohan | Chloe | 50.22 | 50.13 | 50.66 | 39.76 | 103.07 |
King | Emily | 45.9 | 48.75 | 45.6 | 41 | 126.47 |
McCann | Aoife | 43.67 | 46.98 | 39.09 | 34.93 | 89.96 |
McCappin | Meghann | 55.8 | 77 | 55 | 47.7 | 128.01 |
McCarry | Claire | 40.94 | 48.63 | 39.28 | 35.96 | 87.88 |
McKernan | Claudia |
| 52.8 | 57.52 | 43.24 | 105.93 |
Mussen | Rachel | 43.6 | 49.3 | 44.4 | 34.7 | 96.37 |
O'Kane | Amy | 57.3 | 59.8 |
| 48.51 | 128.6 |
O'Kane | Deirdre | 41.37 | 43.4 | 37.8 | 34.1 | 86.7 |
O'Kane | Meghann | 40.08 | 43.8 | 39.8 | 33.7 | 86.18 |
O'Neill | Clare | 40.73 | 44.22 | 38.75 | 35.7 | 88.28 |
O’Neill | Una | 48.1 |
| 48.42 | 43.75 | 107.2 |
Ruddock | Melissa | 42 | 50.8 | 58.8 | 36.5 | 101.91 |
Shaw | Victoria | 39.1 | 46.16 | 37.5 | 34.4 | 87.34 |
Wray | Roisin | 48.6 | 50 | 53.5 | 38.6 |
|
Barker | Stuart | 31.9 | 34.3 | 28.6 | 26 | 66.54 |
Best | Christopher | 31.97 | 38.1 | 31.4 | 27.37 | 72.06 |
Black | Patrick | 35.7 | 36.6 | 31.2 | 28.9 | 73.97 |
Burrows | Chris | 50.82 | 59 | 56.1 | 39.9 | 106.11 |
Carroll | Philip | 34 | 36.4 | 30.5 | 28.5 | 71.15 |
Carson | John | 40.9 | 57.1 | 40.5 | 35.3 | 97.59 |
Costello | John | 39.7 | 47.1 | 42.3 | 31.4 | 91.44 |
Faloon |