
Surname | Name | 25 B/C | 25Br | 25Fly | 25F/C |
Boyle | Megan | 19.47 | 22.89 | 20.88 | 17.67 |
Brown | Suzannah | 21.53 | 25.1 | 22.71 | 19.88 |
Burrows | Lauren | 38.87 | 36.05 | 39.95 | 37.75 |
Carberry | Niamh | 20.05 | 22.56 | 17.76 | 16.22 |
Caulfield | Grace | 23.34 | 25.55 | 25.18 | 19.44 |
Fee | Katie | 22.23 | 22.91 | 22.01 | 17.04 |
Ferris | Roisin | 25.39 | 32.25 |
| 26.73 |
Higgins | Chloe | 22 | 28.62 | 24.63 | 19.28 |
Johnstone | Emma | 20.94 | 20.94 | 19.1 | 16.64 |
Kennedy | Jessica | 27.1 | 31.53 | 36.53 | 43.02 |
Kernohan | Chloe | 21.17 | 22.12 | 19.58 | 16.87 |
McHenry | Kirsty | 26.32 | 34.14 | 28.97 | 23.72 |
McKernan | Claudia | 21.35 | 23.11 | 25.09 | 18.36 |
Morrow | Katie | 26.81 | 38.68 |
| 21.44 |
O'Kane | Amy | 22.31 | 24.81 | 24.41 | 19.34 |
O'Neill | Una | 21.19 | 24.28 | 19.06 | 17.86 |
Reid | Rachel | 23.49 | 34.06 | 23.16 | 19.63 |
Anderson | Robbie | 27.87 | 35.03 |
| 25.53 |
Armstrong | Cai | 27.24 | 32.7 | 28.82 | 22.71 |
Burrows | Christopher | 23.45 | 26.18 | 21.48 | 17.37 |
Carberry | Michael | 24.13 | 32.51 | 22.95 | 18.86 |
Ferris | Ciaran | 21.57 | 25.7 | 21.64 | 18.98 |
Higgins | Jack | 26.13 | 28.94 |
| 26.08 |
Johnstone | Richard | 24.66 | 32.75 | 28.31 | 21.21 |
Johnstone | Mark | 25.31 | 26.16 | 27.03 | 17.84 |
King | Josh | 23.59 | 32.02 | 32.1 | 19.09 |
King | Matthew | 23.44 | 25.98 | 23.91 | 18.66 |
Magill | Padhraig | 26.9 | 36.94 | 40.5 | 27.04 |
Meehan | Peter | 22.03 | 23.83 | 20.98 | 17.37 |
O'Donnell | Ganesha | 31.29 | 25.21 | 27.44 | 25.74 |
O'Donnell | Roshan | 22.19 | 23.97 | 20.55 | 18.42 |
O'Hanlon | Jack | 27.9 | 61.02 |
| 22.94 |
O'Neill | Conor | 30.02 | 37.1 | 29.6 | 23.37 |
Robinson | Matthew | 29.1 | 30.47 | 30.6 | 27.05 |
Last updated: 18-04-08 | |||||